Ohio State
48 NCAA postseason meets in the archive between 2014 and 2026. 133 gymnasts on the all-time roster (61 women’s program + 72 men’s program) — including every leadoff, every anchor, and every 6-up 5-count lineup we have lineup scores for.
NCAA postseason · 48 meets
Ohio State fields both Men’s and Women’s Artistic NCAA programs — postseason history below is split by discipline. WAG scores out of a 200+ team total under the Perfect 10 system; MAG scores out of a ~440 team total under the FIG D+E open-ended system.
Women’s Artistic · 22 meets
| Year | Round | Site | Place | Team total |
|---|---|---|---|---|
| 2026 | Semifinal | 6 | 49.250 | |
| 2026 | Regional | Lexington | 4 | 196.700 |
| 2026 | Regional | Lexington | 2 | 196.550 |
| 2025 | Regional | Pennsylvania | 3 | 196.400 |
| 2024 | Regional | Ann Arbor, MI | 3 | 197.200 |
| 2024 | Regional | Ann Arbor, MI | 2 | 196.975 |
| 2023 | Semifinal | 10 | 49.312 | |
| 2023 | Regional | Norman, OK | 3 | 197.750 |
| 2023 | Regional | Norman, OK | 4 | 197.350 |
| 2022 | Semifinal | 9 | 9.863 | |
| 2022 | Regional | Auburn, AL | 5 | 196.925 |
| 2021 | Regional | Morgantown | 4 | 195.625 |
| 2021 | Regional | Morgantown | 4 | 196.525 |
| 2019 | Regional | Ann Arbor, MI | 8 | 194.725 |
| 2018 | Semifinal | 13 | 9.613 | |
| 2018 | Regional | Columbus, OH | 3 | 196.500 |
| 2017 | Semifinal | St. Louis, MO | 12 | 39.110 |
| 2017 | Regional | Champaign, IL | 5 | 195.700 |
| 2016 | Regional | Minneapolis, MN | 5 | 194.775 |
| 2015 | Semifinal | Fort Worth, TX | 11 | 39.000 |
| 2015 | Regional | Columbus, OH | 5 | 195.650 |
| 2014 | Regional | Athens, GA | 4 | 195.100 |
Men’s Artistic · 26 meets
| Year | Round | Site | Place | Team total |
|---|---|---|---|---|
| 2026 | Final | 6 | 316.093 | |
| 2026 | Semifinal | 2 | 320.294 | |
| 2025 | Final | Ann Arbor, MI | 9 | 135.030 |
| 2025 | Qualifying | Ann Arbor, MI | 4 | 319.459 |
| 2024 | Final | Columbus, OH | 6 | 399.122 |
| 2024 | Qualifying | Columbus, OH | 6 | 408.725 |
| 2023 | Final | University Park, PA | 9 | 214.561 |
| 2023 | Qualifying | University Park, PA | 7 | 404.492 |
| 2022 | Final | Norman, OK | 5 | 399.326 |
| 2022 | Qualifying | Norman, OK | 4 | 407.956 |
| 2021 | Final | Minneapolis, MN | 9 | 176.762 |
| 2021 | Qualifying | 4 | 394.956 | |
| 2019 | Final | Champaign, IL | 10 | 125.297 |
| 2019 | Qualifying | Champaign, IL | 5 | 399.754 |
| 2018 | Final | 7 | 218.828 | |
| 2018 | Qualifying | 4 | 403.959 | |
| 2017 | Final | 2 | 423.700 | |
| 2017 | Qualifying | 2 | 414.650 | |
| 2016 | Final | Columbus, OH | 3 | 433.050 |
| 2016 | Qualifying | Columbus, OH | 2 | 433.400 |
| 2015 | Event Final | 8 | 30.150 | |
| 2015 | Final | 8 | 229.950 | |
| 2015 | Qualifying | 5 | 427.900 | |
| 2014 | Event Final | Ann Arbor, MI | 3 | 133.225 |
| 2014 | Final | Ann Arbor, MI | 5 | 433.500 |
| 2014 | Qualifying | Ann Arbor, MI | 2 | 437.950 |
Top apparatus scores in postseason
Best 5 routines per apparatus across all archived postseason lineup scores. Split by discipline since Ohio State fields both MAG and WAG programs; exhibition routines excluded.
Women’s Artistic — scores out of 10.000 (Perfect 10 system)
Vault (VT)
| Score | Gymnast | Year | Round |
|---|---|---|---|
| 9.950 | Natalie Martin | 2026 | Regional |
| 9.950 | Cameron Smith | 2026 | Regional |
| 9.950 | Tory Vetter | 2026 | Regional |
| 9.950 | Payton Harris | 2023 | Regional |
| 9.950 | Elexis Edwards | 2022 | Regional |
Uneven Bars (UB)
| Score | Gymnast | Year | Round |
|---|---|---|---|
| 9.950 | Colby Miller | 2023 | Regional |
| 9.925 | Nicole Riccardi | 2023 | Regional |
| 9.925 | Colby Miller | 2021 | Regional |
| 9.900 | Payton Harris | 2024 | Regional |
| 9.900 | Payton Harris | 2024 | Regional |
Balance Beam (BB)
| Score | Gymnast | Year | Round |
|---|---|---|---|
| 9.950 | Ella Hodges | 2023 | Regional |
| 9.925 | Tory Vetter | 2023 | Regional |
| 9.900 | Courtney McCann | 2026 | Regional |
| 9.900 | Tory Vetter | 2025 | Regional |
| 9.900 | Payton Harris | 2024 | Regional |
Floor Exercise (FX)
| Score | Gymnast | Year | Round |
|---|---|---|---|
| 9.975 | Ella Hodges | 2024 | Regional |
| 9.950 | Elexis Edwards | 2023 | Regional |
| 9.950 | Elexis Edwards | 2023 | Regional |
| 9.938 | Elexis Edwards | 2023 | Semifinal |
| 9.925 | Payton Harris | 2024 | Regional |
Men’s Artistic — scores under the FIG D+E open-ended system
Floor Exercise (FX)
| Score | Gymnast | Year | Round |
|---|---|---|---|
| 15.400 | Danny Steiner | 2014 | Qualifying |
| 15.300 | Jeff Treleaven | 2014 | Qualifying |
| 15.250 | Jake Martin | 2014 | Final |
| 15.200 | Sean Melton | 2014 | Qualifying |
| 15.150 | Emeric Quade | 2015 | Qualifying |
Pommel Horse (PH)
| Score | Gymnast | Year | Round |
|---|---|---|---|
| 15.400 | Alec Yoder | 2016 | Qualifying |
| 15.300 | Alec Yoder | 2016 | Final |
| 15.100 | Michael Newburger | 2014 | Qualifying |
| 15.050 | Michael Newburger | 2014 | Final |
| 14.966 | Parker Thackston | 2024 | Qualifying |
Still Rings (SR)
| Score | Gymnast | Year | Round |
|---|---|---|---|
| 15.600 | Drew Moling | 2015 | Final |
| 15.600 | Drew Moling | 2015 | Event Final |
| 15.500 | Drew Moling | 2015 | Qualifying |
| 15.200 | Sean Melton | 2016 | Qualifying |
| 15.150 | Sean Melton | 2016 | Final |
Vault (VT)
| Score | Gymnast | Year | Round |
|---|---|---|---|
| 15.350 | Seth Delbridge | 2016 | Final |
| 15.300 | Seth Delbridge | 2016 | Qualifying |
| 15.150 | Sean Melton | 2014 | Final |
| 15.150 | Jeff Treleaven | 2014 | Final |
| 15.100 | Alexander Wilson | 2016 | Final |
Parallel Bars (PB)
| Score | Gymnast | Year | Round |
|---|---|---|---|
| 15.900 | Sean Melton | 2014 | Qualifying |
| 15.350 | Sean Melton | 2016 | Qualifying |
| 15.350 | Misha Koudinov | 2014 | Qualifying |
| 15.250 | Sean Melton | 2014 | Final |
| 15.050 | Sean Melton | 2014 | Event Final |
High Bar (HB)
| Score | Gymnast | Year | Round |
|---|---|---|---|
| 15.475 | Jake Martin | 2014 | Event Final |
| 15.225 | Sean Melton | 2014 | Event Final |
| 15.200 | Alex Johnson | 2016 | Final |
| 15.150 | Alex Johnson | 2015 | Final |
| 15.150 | Jake Martin | 2014 | Final |
Roster · 133 gymnasts
Every gymnast in the archive who has competed for Ohio State in NCAA postseason — ordered by most recent season, split by program. 61 on the women’s roster, 72 on the men’s.
Women’s program · 61 gymnasts
- Ava Jackson (last 2026)
- Baylie Belman (last 2026)
- Cameron Smith (last 2026)
- Courtney McCann (last 2026)
- JJ Coleman (last 2026)
- Jaylyn Pomager (last 2026)
- Kaitlyn Grimes (last 2026)
- Maisyn Rader (last 2026)
- Natalie Martin (last 2026)
- Rylee Guevara (last 2026)
- Sadie Jane Berry (last 2026)
- Samara Buchanan (last 2026)
- Tory Vetter (last 2026)
- Grace Walker (last 2025)
- Jojo Warga (last 2025)
- Karleigh Reutzel (last 2025)
- Kate Parks (last 2025)
- Mallory Gregory (last 2025)
- Sidney Washington (last 2025)
- Alexis Hankins (last 2024)
- Ella Hodges (last 2024)
- Emma Pritchard (last 2024)
- Nicole Riccardi (last 2024)
- Payton Harris (last 2024)
- Savannah Gonzalez (last 2024)
- Claire Gagliardi (last 2023)
- Colby Miller (last 2023)
- Elexis Edwards (last 2023)
- Raina Malas (last 2023)
- Sydney Jennings (last 2023)
- Hannah Oliveros (last 2022)
- Jenna Hlavach (last 2022)
- Stephanie Berger (last 2022)
- Brooke Chesney (last 2021)
- Jenna Swartzentruber (last 2021)
- Morgan Lowe (last 2021)
- Zoe Schweitzer (last 2021)
- Amanda Huang (last 2019)
- Danica Abanto (last 2019)
- Janelle McClelland (last 2019)
- Kaitlyn Gilson (last 2019)
- Miriam Perez (last 2019)
- Olivia Aepli (last 2019)
- Peyton Hinterberger (last 2019)
- Alexis Mattern (last 2018)
- Jamie Stone (last 2018)
- Kaitlynn Hofland (last 2018)
- Stefanie Merkle (last 2018)
- Erin Malone (last 2017)
- Jaine VanPutten (last 2017)
See full women’s program (61 gymnasts) ›
Men’s program · 72 gymnasts
- Chase Davenport-Mills (last 2026)
- Conan Simpkins (last 2026)
- David Ramirez (last 2026)
- Drake Andrews (last 2026)
- Jace Hashimoto (last 2026)
- Jacob Harmon (last 2026)
- Jesse Pakele (last 2026)
- Kristian Grahovski (last 2026)
- Noah Copeland (last 2026)
- Parker Thackston (last 2026)
- Peyton Contini (last 2026)
- Zach Snyder (last 2026)
- Arthur Ashton (last 2025)
- Kameron Nelson (last 2025)
- Tyler Burgess (last 2025)
- Tyler Rockwood (last 2025)
- Caden Spencer (last 2024)
- Donovan Hewitt (last 2024)
- Jakob Murray (last 2024)
- Justin Ciccone (last 2024)
- Kazuki Hayashi (last 2024)
- Michael Nguyen (last 2024)
- Jadon Roberson (last 2023)
- Luke Smigliani (last 2023)
- Tomohiro Kawada (last 2023)
- Andrew Brower (last 2022)
- Curtis Chang (last 2022)
- Dexter Roettker (last 2022)
- Domenic Sciulli (last 2022)
- Jesse Tyndall (last 2022)
- Justin Ah Chow (last 2022)
- Trevor Cummings (last 2022)
- Josh Seltzer (last 2021)
- Paul Burney (last 2021)
- Rihards Trams (last 2021)
- Sean Neighbarger (last 2021)
- Alec Yoder (last 2019)
- Alexander Wilson (last 2019)
- Angel Leon (last 2019)
- Chris Coombs (last 2019)
- David Szarvas (last 2019)
- Jacob Gricar (last 2019)
- Joey Bonanno (last 2019)
- Max Andryushchenko (last 2019)
- Robert (Bobby) Costea (last 2019)
- Michael Chan (last 2018)
- Sean Melton (last 2018)
- Seth Delbridge (last 2018)
- Andrew Rickly (last 2017)
- Brandon Jacoby (last 2017)
Sources
NCAA postseason results sourced from Road to Nationals (the canonical NCAA scoring archive) and ncaa.com (the federation's official championship archive). Regular-season meet results, coaching history, and historical rankings are tracked on the post-launch roadmap.