California
54 NCAA postseason meets in the archive between 2014 and 2026. 111 gymnasts on the all-time roster (53 women’s program + 58 men’s program) — including every leadoff, every anchor, and every 6-up 5-count lineup we have lineup scores for.
NCAA postseason · 54 meets
California fields both Men’s and Women’s Artistic NCAA programs — postseason history below is split by discipline. WAG scores out of a 200+ team total under the Perfect 10 system; MAG scores out of a ~440 team total under the FIG D+E open-ended system.
Women’s Artistic · 30 meets
| Year | Round | Site | Place | Team total |
|---|---|---|---|---|
| 2026 | Regional | Tempe | 4 | 196.975 |
| 2026 | Regional | Tempe | 2 | 196.675 |
| 2025 | Semifinal | 7 | 29.387 | |
| 2025 | Regional | Tuscaloosa, AL | 3 | 197.575 |
| 2025 | Regional | Tuscaloosa, AL | 1 | 197.550 |
| 2024 | Final | 2 | 197.850 | |
| 2024 | Semifinal | 4 | 197.713 | |
| 2024 | Regional | Berkeley, CA | 1 | 198.275 |
| 2024 | Regional | Berkeley, CA | 1 | 197.800 |
| 2023 | Semifinal | 7 | 196.912 | |
| 2023 | Regional | Pittsburgh | 1 | 198.075 |
| 2023 | Regional | Pittsburgh | 3 | 197.250 |
| 2022 | Regional | Norman | 3 | 197.300 |
| 2022 | Regional | Norman | 3 | 197.375 |
| 2021 | Semifinal | 3 | 197.363 | |
| 2021 | Regional | Morgantown | 2 | 197.750 |
| 2021 | Regional | Morgantown | 1 | 197.725 |
| 2019 | Semifinal | 10 | 9.825 | |
| 2019 | Regional | Athens, GA | 3 | 197.675 |
| 2019 | Regional | Athens, GA | 4 | 196.750 |
| 2018 | Semifinal | 4 | 196.500 | |
| 2018 | Regional | Salt Lake City, UT | 2 | 196.725 |
| 2017 | Semifinal | St. Louis, MO | 12 | 9.800 |
| 2017 | Regional | Fayetteville, AR | 5 | 196.300 |
| 2016 | Semifinal | Fort Worth, TX | 4 | 195.950 |
| 2016 | Regional | Tuscaloosa, AL | 2 | 195.925 |
| 2015 | Semifinal | Fort Worth, TX | 9 | 39.225 |
| 2015 | Regional | Berkeley, CA | 3 | 196.000 |
| 2014 | Semifinal | Birmingham, AL | 8 | 49.000 |
| 2014 | Regional | Minneapolis, MN | 4 | 195.700 |
Men’s Artistic · 24 meets
| Year | Round | Site | Place | Team total |
|---|---|---|---|---|
| 2026 | Final | 8 | 143.329 | |
| 2026 | Semifinal | 4 | 313.026 | |
| 2025 | Final | Ann Arbor, MI | 7 | 238.194 |
| 2025 | Qualifying | 4 | 319.091 | |
| 2024 | Final | Columbus, OH | 7 | 357.890 |
| 2024 | Qualifying | Columbus, OH | 7 | 407.158 |
| 2023 | Final | University Park, PA | 8 | 219.996 |
| 2023 | Qualifying | University Park, PA | 9 | 395.055 |
| 2022 | Final | Norman, OK | 9 | 145.028 |
| 2022 | Qualifying | Norman, OK | 9 | 394.824 |
| 2021 | Final | Minneapolis, MN | 12 | 52.565 |
| 2019 | Final | Champaign, IL | 9 | 153.430 |
| 2019 | Qualifying | 6 | 390.859 | |
| 2018 | Final | 10 | 107.498 | |
| 2018 | Qualifying | 6 | 395.991 | |
| 2017 | Final | 9 | 119.800 | |
| 2017 | Qualifying | 6 | 400.250 | |
| 2016 | Final | Columbus, OH | 7 | 254.800 |
| 2015 | Event Final | 6 | 59.875 | |
| 2015 | Final | 5 | 432.100 | |
| 2015 | Qualifying | 2 | 433.700 | |
| 2014 | Event Final | Ann Arbor, MI | 13 | 14.650 |
| 2014 | Final | Ann Arbor, MI | 7 | 260.300 |
| 2014 | Qualifying | 5 | 425.700 |
Top apparatus scores in postseason
Best 5 routines per apparatus across all archived postseason lineup scores. Split by discipline since California fields both MAG and WAG programs; exhibition routines excluded.
Women’s Artistic — scores out of 10.000 (Perfect 10 system)
Vault (VT)
| Score | Gymnast | Year | Round |
|---|---|---|---|
| 10.000 | Mya Lauzon | 2024 | Regional |
| 9.950 | Mya Lauzon | 2024 | Final |
| 9.950 | Milan Clausi | 2019 | Regional |
| 9.950 | Toni-Ann Williams | 2015 | Regional |
| 9.938 | eMjae Frazier | 2024 | Final |
Uneven Bars (UB)
| Score | Gymnast | Year | Round |
|---|---|---|---|
| 9.975 | Emi Watterson | 2021 | Regional |
| 9.950 | Madelyn Williams | 2025 | Regional |
| 9.950 | Casey Brown | 2025 | Regional |
| 9.950 | Madelyn Williams | 2025 | Regional |
| 9.950 | Andi Li | 2024 | Regional |
Balance Beam (BB)
| Score | Gymnast | Year | Round |
|---|---|---|---|
| 9.950 | Mya Lauzon | 2025 | Regional |
| 9.950 | Mya Lauzon | 2025 | Regional |
| 9.950 | Mya Lauzon | 2025 | Semifinal |
| 9.950 | Mya Lauzon | 2024 | Regional |
| 9.950 | Mya Lauzon | 2024 | Regional |
Floor Exercise (FX)
| Score | Gymnast | Year | Round |
|---|---|---|---|
| 9.975 | eMjae Frazier | 2024 | Regional |
| 9.975 | eMjae Frazier | 2023 | Regional |
| 9.950 | Tonya Paulsson | 2026 | Regional |
| 9.950 | eMjae Frazier | 2025 | Regional |
| 9.950 | Mya Lauzon | 2025 | Regional |
Men’s Artistic — scores under the FIG D+E open-ended system
Floor Exercise (FX)
| Score | Gymnast | Year | Round |
|---|---|---|---|
| 15.600 | Kevin Wolting | 2015 | Final |
| 15.375 | Kevin Wolting | 2015 | Event Final |
| 15.350 | Ryan Patterson | 2015 | Final |
| 15.300 | Ryan Patterson | 2015 | Qualifying |
| 15.300 | Kevin Wolting | 2015 | Qualifying |
Pommel Horse (PH)
| Score | Gymnast | Year | Round |
|---|---|---|---|
| 15.050 | Donothan Bailey | 2014 | Final |
| 14.950 | Takahiro Kawada | 2014 | Final |
| 14.800 | Aidan Li | 2024 | Qualifying |
| 14.650 | Takahiro Kawada | 2015 | Qualifying |
| 14.650 | Donothan Bailey | 2014 | Event Final |
Still Rings (SR)
| Score | Gymnast | Year | Round |
|---|---|---|---|
| 15.100 | Kyle Zemeir | 2015 | Final |
| 14.750 | Donothan Bailey | 2014 | Qualifying |
| 14.700 | Kyle Zemeir | 2015 | Qualifying |
| 14.450 | Kevin Wolting | 2014 | Qualifying |
| 14.400 | Michael Diliberto | 2015 | Final |
Vault (VT)
| Score | Gymnast | Year | Round |
|---|---|---|---|
| 15.300 | Kyle Zemeir | 2016 | Final |
| 15.100 | Kevin Wolting | 2015 | Qualifying |
| 15.100 | Kevin Wolting | 2015 | Final |
| 15.075 | Kevin Wolting | 2015 | Event Final |
| 15.000 | Ryan Patterson | 2015 | Final |
Parallel Bars (PB)
| Score | Gymnast | Year | Round |
|---|---|---|---|
| 15.050 | Kyle Zemeir | 2015 | Final |
| 15.000 | Kyle Zemeir | 2015 | Qualifying |
| 15.000 | Kyle Zemeir | 2014 | Qualifying |
| 14.900 | Kyle Zemeir | 2014 | Final |
| 14.800 | Yordan Aleksandrov | 2015 | Final |
High Bar (HB)
| Score | Gymnast | Year | Round |
|---|---|---|---|
| 15.300 | Kevin Wolting | 2015 | Qualifying |
| 15.150 | Ryan Patterson | 2015 | Qualifying |
| 15.000 | Yordan Aleksandrov | 2016 | Final |
| 14.800 | Gagik Gharibyan | 2015 | Qualifying |
| 14.800 | Kevin Wolting | 2015 | Final |
Roster · 111 gymnasts
Every gymnast in the archive who has competed for California in NCAA postseason — ordered by most recent season, split by program. 53 on the women’s roster, 58 on the men’s.
Women’s program · 53 gymnasts
- Abbey Scanlon (last 2026)
- Annalise Newman-Achee (last 2026)
- CJ Keuneke (last 2026)
- Casey Brown (last 2026)
- Jayden Silvers (last 2026)
- Kyen Mayhew (last 2026)
- Miki Aderinto (last 2026)
- Mya Wiley (last 2026)
- Sage Melkonian (last 2026)
- Sarah Lee (last 2026)
- Tonya Paulsson (last 2026)
- Ella Cesario (last 2025)
- Madelyn Williams (last 2025)
- Mya Lauzon (last 2025) 1 P10
- Ondine Achampong (last 2025)
- eMjae Frazier (last 2025)
- Andi Li (last 2024)
- Gabby Perea (last 2024)
- Jordan Kane (last 2024)
- Nevaeh DeSouza (last 2023)
- Grace Quinn (last 2022)
- Maya Bordas (last 2022)
- Milan Clausi (last 2022)
- Nina Schank (last 2022)
- Alma Kuc (last 2021)
- Emi Watterson (last 2021)
- Kyana George (last 2021)
- Natalie Sadighi (last 2021)
- Cassidy Keelen (last 2019)
- Chelsea Shu (last 2019)
- Rachael Mastrangelo (last 2019)
- Sofie Seilnacht (last 2019)
- Sylvie Seilnacht (last 2019)
- Talitha Jones (last 2019)
- Alicia Gallarzo (last 2018)
- Arianna Robinson (last 2018)
- Toni-Ann Williams (last 2018)
- Yuleen Sternberg (last 2018)
- Amber Takara (last 2017)
- Charlie Owens (last 2017)
- Desiree Palomares (last 2017)
- Emily Richardson (last 2017)
- Mariah Peterson (last 2017)
- Zoe Draghi (last 2017)
- Jessica Howe (last 2016)
- Crystal Paz (last 2015)
- Dana Ho (last 2015)
- Jordan Widener (last 2015)
- Kristina Heymann (last 2015)
- Alicia Asturias (last 2014)
See full women’s program (53 gymnasts) ›
Men’s program · 58 gymnasts
- Harry Kim (last 2026)
- Jasper Smith-Gordon (last 2026)
- Jaxon Mitchell (last 2026)
- Kaien Orion (last 2026)
- Khalen Curry (last 2026)
- Matteo Bardana (last 2026)
- Nathan Underhill (last 2026)
- Sam Cirlincione (last 2026)
- Theodor Roald Gadderud (last 2026)
- Trigg Dudley (last 2026)
- Troy Nuesca (last 2026)
- Tucker Yasunaga (last 2026)
- Aidan Li (last 2025)
- Carter Kim (last 2025)
- Tomohiro Kawada (last 2025)
- Tyler Shimizu (last 2025)
- Chris Scales (last 2024)
- Collin Cunane (last 2024)
- Darren Wong (last 2024)
- Noah Newfeld (last 2024)
- Noah Sano (last 2024)
- Yu-Chen Lee (last 2024)
- David Rauchwerger (last 2023)
- Jelani Sweet (last 2023)
- Landon Wu (last 2023)
- Will Lavanakul (last 2023)
- Caleb Rickard (last 2022)
- Seth Ornelas (last 2022)
- Aaron Mah (last 2019)
- Angel Haro (last 2019)
- Anton Vorona (last 2019)
- Asad Jooma (last 2019)
- Jonathan Wang (last 2019)
- Joseph Dixon (last 2019)
- Kyte Crigger (last 2019)
- Matthew Randolph (last 2019)
- Mitchell Awisus (last 2019)
- Shane Sadighi (last 2019)
- Bailey Chang (last 2018)
- Harrison Plate (last 2018)
- Michael Rauchwerger (last 2018)
- Nathaniel Ramil (last 2018)
- Yordan Aleksandrov (last 2018)
- Adam Young (last 2017)
- Capri Sano (last 2017)
- Gagik Gharibyan (last 2017)
- Nicholas Del Junco (last 2017)
- Kevin Wolting (last 2016)
- Kyle Zemeir (last 2016)
- Takahiro Kawada (last 2016)
Sources
NCAA postseason results sourced from Road to Nationals (the canonical NCAA scoring archive) and ncaa.com (the federation's official championship archive). Regular-season meet results, coaching history, and historical rankings are tracked on the post-launch roadmap.