Olympic · 1992-07-26 · Barcelona, ESP
1992 Barcelona Olympics.
1992 Barcelona Olympics ran in 1992 across 14 events.
14
events
215
athletes
47
medals awarded
What happened
Tatyana Gutsu (Unified Team) took the women's artistic all-around title. Vitaly Scherbo (Belarus) took the men's artistic all-around title. Unified Team won the men's artistic team final; Unified Team won the women's artistic team final.
47 medals awarded across 14 events to 9 NOCs.
All-Around · the meet's figurehead
Men's Artistic · AA Final
Scherbo takes it with a 59.025.
Women's Artistic · AA Final
Gutsu takes it with a 39.737.
Other events · by apparatus
Tap to expand each apparatus final.
Men's ArtisticTeam Competition Men
| Place | Team | NOC | Score |
|---|---|---|---|
| 1 | Unified Team | EUN | 585.450 |
| 2 | People's Republic of China | — | 580.375 |
| 3 | Japan | JPN | 578.250 |
Women's ArtisticTeam Competition Women
| Place | Team | NOC | Score |
|---|---|---|---|
| 1 | Unified Team | EUN | 395.666 |
| 2 | Romania | ROU | 395.079 |
| 3 | United States of America | — | 394.704 |
Women's Artistic · Balance BeamBalance Beam Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Tatyana Lysenko | EUN | 19.787 |
| 2 | Li Lu | CHN | 19.812 |
| 2 | Shannon Miller | USA | 19.787 |
Men's Artistic · Floor ExerciseFloor Exercise Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Li Xiaoshuang | CHN | 19.425 |
| 2 | Hryhoriy Misiutin | UKR | 19.700 |
| 2 | Yukio Iketani | JPN | 19.500 |
Women's Artistic · Floor ExerciseFloor Exercise Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Lavinia Corina Milosovici | ROU | 19.862 |
| 2 | Henrietta Onodi | HUN | 19.862 |
| 3 | Tatyana Gutsu | EUN | 19.850 |
| 3 | Shannon Miller | USA | 19.787 |
| 3 | Cristina Bontas | ROU | 19.900 |
Men's Artistic · Horizontal BarHorizontal Bar Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Trent Dimas | USA | 19.450 |
| 2 | Hryhoriy Misiutin | UKR | 19.700 |
| 2 | Andreas Wecker | GER | 19.600 |
Men's Artistic · Parallel BarsParallel Bars Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Vitaly Scherbo | BLR | 19.725 |
| 2 | Jing Li | CHN | 19.500 |
| 3 | Linyao Guo | CHN | 19.425 |
| 3 | Ihor Korobchinskyi | UKR | 19.600 |
| 3 | Masayuki Matsunaga | JPN | 19.350 |
Men's Artistic · Pommel HorsePommel Horse Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Vitaly Scherbo | BLR | 19.650 |
| 1 | Pae Gil-Su | PRK | 19.475 |
| 3 | Andreas Wecker | GER | 19.550 |
Men's Artistic · Still RingsRings Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Vitaly Scherbo | BLR | 19.800 |
| 2 | Jing Li | CHN | 19.650 |
| 3 | Li Xiaoshuang | CHN | 19.625 |
| 3 | Andreas Wecker | GER | 19.750 |
Women's Artistic · Uneven BarsUneven Bars Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Li Lu | CHN | 19.824 |
| 2 | Tatyana Gutsu | EUN | 19.899 |
| 3 | Shannon Miller | USA | 19.862 |
Men's Artistic · VaultVault Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Vitaly Scherbo | BLR | 19.525 |
| 2 | Hryhoriy Misiutin | UKR | 19.575 |
| 3 | Yu Ok-Yeol | KOR | 19.500 |
Women's Artistic · VaultVault Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Henrietta Onodi | HUN | 19.862 |
| 1 | Lavinia Corina Milosovici | ROU | 19.837 |
| 3 | Tatyana Lysenko | EUN | 19.824 |
Sources
olympics.com (all events) · olympedia.org (FX, PH, SR, VT, +5 more)
Last verified 2026-07-31.
Last verified 2026-07-31.