Olympic · 1988-09-20 · Seoul, KOR
1988 Seoul Olympics.
1988 Seoul Olympics ran in 1988 across 14 events.
14
events
214
athletes
45
medals awarded
What happened
Elena Shushunova (Soviet Union) took the women's artistic all-around title. Vladimir Artemov (Soviet Union) took the men's artistic all-around title. Soviet Union won the men's artistic team final; Soviet Union won the women's artistic team final.
45 medals awarded across 14 events to 9 NOCs.
All-Around · the meet's figurehead
Men's Artistic · AA Final
Artemov takes it with a 119.125.
Women's Artistic · AA Final
Shushunova takes it with a 79.662.
Other events · by apparatus
Tap to expand each apparatus final.
Men's ArtisticTeam Competition Men
| Place | Team | NOC | Score |
|---|---|---|---|
| 1 | Soviet Union | URS | 593.350 |
| 2 | German Democratic Republic | — | 588.450 |
| 3 | Japan | JPN | 585.600 |
Women's ArtisticTeam Competition Women
| Place | Team | NOC | Score |
|---|---|---|---|
| 1 | Soviet Union | URS | 395.475 |
| 2 | Romania | ROU | 394.125 |
| 3 | German Democratic Republic | — | 390.875 |
Women's Artistic · Balance BeamBalance Beam Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Daniela Silivas | ROU | 19.924 |
| 2 | Elena Shushunova | URS | 19.875 |
| 3 | Phoebe Lan Mills | USA | 19.837 |
| 3 | Gabriela Potorac | ROU | 19.837 |
Men's Artistic · Floor ExerciseFloor Exercise Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Sergey Kharkov | RUS | 19.925 |
| 2 | Vladimir Artemov | URS | 19.900 |
| 3 | Yun Lou | CHN | 19.850 |
| 3 | Yukio Iketani | JPN | 19.850 |
Women's Artistic · Floor ExerciseFloor Exercise Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Daniela Silivas | ROU | 19.937 |
| 2 | Svetlana Boginskaya | URS | 19.887 |
| 3 | Diana Doudeva | BUL | 19.850 |
Men's Artistic · Horizontal BarHorizontal Bar Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Vladimir Artemov | URS | 19.900 |
| 1 | Valery Lyukin | URS | 19.900 |
| 3 | Holger Behrendt | GDR | 19.800 |
| 3 | Marius Costel Gherman | ROU | 19.800 |
Men's Artistic · Parallel BarsParallel Bars Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Vladimir Artemov | URS | 19.925 |
| 2 | Valery Lyukin | URS | 19.900 |
| 3 | Sven Tippelt | GDR | 19.750 |
Men's Artistic · Pommel HorsePommel Horse Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Lubomir Geraskov | BUL | 19.950 |
| 1 | Zsolt Borkai | HUN | 19.950 |
| 1 | Dmitry Bilozerchev | URS | 19.950 |
Men's Artistic · Still RingsRings Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Holger Behrendt | GDR | 19.925 |
| 1 | Dmitry Bilozerchev | URS | 19.925 |
| 3 | Sven Tippelt | GDR | 19.875 |
Women's Artistic · Uneven BarsUneven Bars Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Daniela Silivas | ROU | 20.000 |
| 2 | Dagmar Kersten | GDR | 19.987 |
| 3 | Elena Shushunova | URS | 19.962 |
Men's Artistic · VaultVault Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Yun Lou | CHN | 19.875 |
| 2 | Sylvio Kroll | GDR | 19.862 |
| 3 | Jong-Hoon Park | KOR | 19.775 |
Women's Artistic · VaultVault Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Svetlana Boginskaya | URS | 19.905 |
| 2 | Gabriela Potorac | ROU | 19.830 |
| 3 | Daniela Silivas | ROU | 19.818 |
Sources
olympics.com (all events) · olympedia.org (FX, PH, SR, VT, +5 more)
Last verified 2026-07-31.
Last verified 2026-07-31.